Status ketersediaan: | |
---|---|
Kuantiti: | |
Q35Y-16
-Max. Kapasiti menumbuk: 60ton
-Max. Ketebalan menumbuk: 16mm
-Max. Ketebalan Nothcing: 8mm
Model | Q35Y-16 |
Tekanan menumbuk (tan) | 60 |
Maks. ketebalan plat keluli (mm) | 16 |
Kekuatan plat keluli (n/m㎡) | ≤450 |
Sudut ricih | 7 ° |
Saiz ricih satu strok (w × h) (mm) | 16 × 250 |
8 × 400 | |
Ram stroke (mm) | 80 |
Bilangan strok (kali/min.) | 8 ~ 22 |
Kedalaman tekak (mm) | 300 |
Menumbuk ketebalan (mm) | 16 |
Maks. diameter menumbuk (mm) | 25 |
Keluli bulat (mm) | 45 |
Keluli persegi (mm) | 40 × 40 |
90 ° Ricih keluli sudut sama (mm) | 120 × 120 × 12 |
45 ° Ricih keluli sudut sama (mm) | 70 × 70 × 8 |
H-Beam (mm) | / |
C-Channel (mm) | 126 × 53 × 5.5 |
工 -beam (mm) | 126 × 74 × 5 |
Kuasa Motor Utama (KW) | 4 |
Dimensi keseluruhan (L × W × H) (mm) | 1650x800x1780 |
-Max. Kapasiti menumbuk: 60ton
-Max. Ketebalan menumbuk: 16mm
-Max. Ketebalan Nothcing: 8mm
Model | Q35Y-16 |
Tekanan menumbuk (tan) | 60 |
Maks. ketebalan plat keluli (mm) | 16 |
Kekuatan plat keluli (n/m㎡) | ≤450 |
Sudut ricih | 7 ° |
Saiz ricih satu strok (w × h) (mm) | 16 × 250 |
8 × 400 | |
Ram stroke (mm) | 80 |
Bilangan strok (kali/min.) | 8 ~ 22 |
Kedalaman tekak (mm) | 300 |
Menumbuk ketebalan (mm) | 16 |
Maks. diameter menumbuk (mm) | 25 |
Keluli bulat (mm) | 45 |
Keluli persegi (mm) | 40 × 40 |
90 ° Ricih keluli sudut sama (mm) | 120 × 120 × 12 |
45 ° Ricih keluli sudut sama (mm) | 70 × 70 × 8 |
H-Beam (mm) | / |
C-Channel (mm) | 126 × 53 × 5.5 |
工 -beam (mm) | 126 × 74 × 5 |
Kuasa Motor Utama (KW) | 4 |
Dimensi keseluruhan (L × W × H) (mm) | 1650x800x1780 |