Status ketersediaan: | |
---|---|
Kuantiti: | |
QC12Y-10X3200
-Max. Ketebalan pemotongan: 10mm
-Power Sumber: Minyak Hidraulik, 2PCS Silinder Hidraulik
-Back strok: silinder nitorgen
-Control: Sistem NC E21S
-Blade Panjang: 3300mm
-Back Gauge: bermotor
Tidak. | Item | Nilai | UNIT | |
1 | Ketebalan ricih | 10 | mm | |
2 | Lebar ricih | 3200 | mm | |
3 | Plate tegangan | σb≤450 | N/mm2 | |
4 | strok | 6-12 | kali/min | |
5 | Sudut ricih | 0.5-2 ° | ||
6 | Kedalaman tekak | 120 | mm | |
7 | Panjang bilah | 3300 | mm | |
8 | Jarak dari meja ke tanah | 800 | mm | |
9 | Pelbagai tolok belakang | 20 ~ 600 | mm | |
10 | Maim Motor | Model | Y160M-4B5 | |
Kuasa | 15 | Kw | ||
Berputar kelajuan | 1440 | rpm | ||
11
| pam plunger paksi | Model | KIP4-40 | |
Kadar aliran | 40 | L/min | ||
Tekanan | 31.5 | MPA | ||
12 | Dimensi keseluruhan | Panjang | 4200 | mm |
Lebar | 1700 | mm | ||
Ketinggian | 1900 | mm | ||
13 | Berat | 8 | Ton |
-Max. Ketebalan pemotongan: 10mm
-Power Sumber: Minyak Hidraulik, 2PCS Silinder Hidraulik
-Back strok: silinder nitorgen
-Control: Sistem NC E21S
-Blade Panjang: 3300mm
-Back Gauge: bermotor
Tidak. | Item | Nilai | UNIT | |
1 | Ketebalan ricih | 10 | mm | |
2 | Lebar ricih | 3200 | mm | |
3 | Plate tegangan | σb≤450 | N/mm2 | |
4 | strok | 6-12 | kali/min | |
5 | Sudut ricih | 0.5-2 ° | ||
6 | Kedalaman tekak | 120 | mm | |
7 | Panjang bilah | 3300 | mm | |
8 | Jarak dari meja ke tanah | 800 | mm | |
9 | Pelbagai tolok belakang | 20 ~ 600 | mm | |
10 | Maim Motor | Model | Y160M-4B5 | |
Kuasa | 15 | Kw | ||
Berputar kelajuan | 1440 | rpm | ||
11
| pam plunger paksi | Model | KIP4-40 | |
Kadar aliran | 40 | L/min | ||
Tekanan | 31.5 | MPA | ||
12 | Dimensi keseluruhan | Panjang | 4200 | mm |
Lebar | 1700 | mm | ||
Ketinggian | 1900 | mm | ||
13 | Berat | 8 | Ton |